<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canuxican &#187; Workout</title>
	<atom:link href="http://www.canuxican.com/category/workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canuxican.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nike Human Race Official Results</title>
		<link>http://www.canuxican.com/2008/09/01/nike-human-race-official-results/</link>
		<comments>http://www.canuxican.com/2008/09/01/nike-human-race-official-results/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:50:45 +0000</pubDate>
		<dc:creator>mto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.canuxican.com/?p=149</guid>
		<description><![CDATA[So my official time for the Nike race was 1:15&#8217;43&#8243; My time for the Capitol 10K in 2007 was 1:10&#8217;41&#8243; This is fine with me for now actually. The Cap10k is in APRIL. The Nike race was is in September (one of our hottest months). And I haven&#8217;t been training as long for this. I [...]]]></description>
			<content:encoded><![CDATA[<p>So my official time for the Nike race was 1:15&#8217;43&#8243;<br />
My time for the Capitol 10K in 2007 was 1:10&#8217;41&#8243;</p>
<p>This is fine with me for now actually. The Cap10k is in APRIL. The Nike race was is in September (one of our hottest months). And I haven&#8217;t been training as long for this.</p>
<p>I intend on running the IBM 10K in October, so we&#8217;ll see if we can smash both of those times by then <img src='http://www.canuxican.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
A good start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canuxican.com/2008/09/01/nike-human-race-official-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Human Race</title>
		<link>http://www.canuxican.com/2008/08/31/nike-human-race/</link>
		<comments>http://www.canuxican.com/2008/08/31/nike-human-race/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:21:05 +0000</pubDate>
		<dc:creator>mto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.canuxican.com/?p=147</guid>
		<description><![CDATA[Woo hoo! Just finished the Nike Human race. I don&#8217;t know my results yet and I didn&#8217;t set a personal record or anything, but this is actually noteworthy&#8230; Check out how consistent my pace is for the race. This might be the most consistent pace I have ever run (since high school). I&#8217;m pretty impressed. [...]]]></description>
			<content:encoded><![CDATA[<p>Woo hoo! Just finished the Nike Human race. I don&#8217;t know my results yet and I didn&#8217;t set a personal record or anything, but this is actually noteworthy&#8230; Check out how consistent my pace is for the race. This might be the most consistent pace I have ever run (since high school). I&#8217;m pretty impressed. Ignore where it drops off at the end, I forgot to turn off the iPod.<br />
<a href="http://www.youtube.com/watch?v=bD9anM1yKbM">Consistency</a>! Crazy cool!<br />
Very tough race for me. it was VERY humid out, and I haven&#8217;t been training with any hills, of which there were PLENTY on the course. Really hard. A good baseline for future races though.<br />
After the race we were treated to an awesome concert by Ben Harper. One of my favorites to see live. I think I have seen him 5 or 6 times now. Great show. Very nice setting too, the stage was right in front of the state capitol.<br />
More later.<br />
Here&#8217;s the stats. Check it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="198" height="145" id="Nike+ Runs" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="movie" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&#038;userDefaultUnit=mi&#038;screenName=Emptyowe&#038;dateFormat=MM/DD/YY&#038;id=1681314018&#038;userID=149172708&#038;region=us&#038;language=en&#038;locale=en_us"/><embed src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" quality="high" wmode="transparent" bgcolor="#ffffff" width="198" height="145" name="Nike+ Runs" align="middle" allowScriptAccess="sameDomain" FlashVars="type=individualRun&#038;userDefaultUnit=mi&#038;screenName=Emptyowe&#038;dateFormat=MM/DD/YY&#038;id=1681314018&#038;userID=149172708&#038;region=us&#038;language=en&#038;locale=en_us" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canuxican.com/2008/08/31/nike-human-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A do run-run-run-run a do run-run</title>
		<link>http://www.canuxican.com/2008/08/28/a-do-run-run-run-run-a-do-run-run/</link>
		<comments>http://www.canuxican.com/2008/08/28/a-do-run-run-run-run-a-do-run-run/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:19:22 +0000</pubDate>
		<dc:creator>mto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.canuxican.com/?p=146</guid>
		<description><![CDATA[Long time no post and this is a short one. Just wanted to say that I am going to do the NIKE Human Race this Sunday. It&#8217;s a 10K! Am I ready? Eh, who knows, I haven&#8217;t been back at running very long now, but I increased my distance from 2 miles to 5 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no post and this is a short one.<br />
Just wanted to say that I am going to do the NIKE Human Race this Sunday. It&#8217;s a 10K! Am I ready? Eh, who knows, I haven&#8217;t been back at running very long now, but I increased my distance from 2 miles to 5 miles over the past 5 workouts. Maybe that&#8217;s moving a little fast. Dunno. But we shall see. Check out my workout logs over to the right there to see my progress.</p>
<p>Oh.. and I just took my second ICE BATH! More on those soon. Excruciatingly good <img src='http://www.canuxican.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>To write about:</p>
<li>Ice Baths</li>
<li>Running Regimen</li>
<li>100 Pushup Challenge</li>
<li>My Sleep Apnea and I&#8217;m doing about it &#8211; CPAP!</li>
<li>How I won the lottery and still haven&#8217;t told anyone</li>
<li>How I discovered the cure for world hunger and will sell it for $100million</li>
]]></content:encoded>
			<wfw:commentRss>http://www.canuxican.com/2008/08/28/a-do-run-run-run-run-a-do-run-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying something different on the page</title>
		<link>http://www.canuxican.com/2008/06/22/trying-something-different-on-the-page/</link>
		<comments>http://www.canuxican.com/2008/06/22/trying-something-different-on-the-page/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:55:05 +0000</pubDate>
		<dc:creator>mto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.canuxican.com/?p=140</guid>
		<description><![CDATA[Ok so I kinda figured that just posting the workouts to here was boring. So I separated those off into a &#8220;Forum&#8221; down there over to the right under Blogroll. I&#8217;m still going to be posting them, to keep myself accountable. But I&#8217;m not going to have posts on my blog like I did yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so I kinda figured that just posting the workouts to here was boring. So I separated those off into a &#8220;Forum&#8221; down there over to the right under Blogroll. I&#8217;m still going to be posting them, to keep myself accountable. But I&#8217;m not going to have posts on my blog like I did yesterday or the day before or whatever where it is JUST the workout graphic. If there is something notableabout a workout, I&#8217;ll write an entry.</p>
<p>Until then, workout data will be posted on that other link. We&#8217;ll see, I would really like to redesign how the page is layed out, but not willing to invest the time for that right now.</p>
<p>That said, running is actually becoming somewhat enjoyable for me again. It&#8217;s nice to push yourself. It&#8217;s still hella-hard, but it&#8217;s getting &#8220;easier&#8221;. I&#8217;ve been listening to Daft Punk during my last few runs and really like it for running. Great music for a run.</p>
<p>Other stuff going on: SCUBA! (speaking of which, I gotta go study now)</p>
<p>One of these days I&#8217;ll catch up and do some posts about a bunch of other stuff I&#8217;ve been meaning to blog about. But for now&#8230; SCUBA study. Ciao</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canuxican.com/2008/06/22/trying-something-different-on-the-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE+ : Runs</title>
		<link>http://www.canuxican.com/2008/06/20/nike-runs-3/</link>
		<comments>http://www.canuxican.com/2008/06/20/nike-runs-3/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 05:25:44 +0000</pubDate>
		<dc:creator>mto</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.canuxican.com/2008/06/20/nike-runs-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="198" height="145" id="Nike+ Runs" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="movie" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&#038;userDefaultUnit=mi&#038;screenName=Emptyowe&#038;dateFormat=MM/DD/YY&#038;id=13638676&#038;userID=149172708&#038;region=us&#038;language=en&#038;locale=en_us"/><embed src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" quality="high" wmode="transparent" bgcolor="#ffffff" width="198" height="145" name="Nike+ Runs" align="middle" allowScriptAccess="sameDomain" FlashVars="type=individualRun&#038;userDefaultUnit=mi&#038;screenName=Emptyowe&#038;dateFormat=MM/DD/YY&#038;id=13638676&#038;userID=149172708&#038;region=us&#038;language=en&#038;locale=en_us" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canuxican.com/2008/06/20/nike-runs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

